Quick Access
Wetlands Board
5 year term
| Name | Address | Phone# | Expires | |
| William H Clarke | 190 Odd Rd | 868-6809 | 6/30/12 | |
| Philip E. Prisco | 116 River Rd | 868-8785 | priscop@verizon.net | 10/31/14 |
| Robert J. Jacobson | 234 N Lawson Rd | 868-8563 | jacobsonr@verizon.net | 8/31/12 |
| Steve G. Pappas | 137 Freemoor Dr | 868-7161 | spappas@sbo.poquoson.k12.va.us | 10/31/16 |
| Thomas L. Carlson | 195 Emmaus Rd | 868-8421 | bwanaf111@gmail.com | 6/30/12 |
| Michael P. Hanna | 6 Freemoor Dr | 868-7852 | chmanager@cox.net | 8/31/14 |
| Paul W. Michael, Jr | 69 Rens Rd | 659-0153 | pmichael@msmva.com | 1/31/15 |
| Alternates | ||||
| Michael J. McCarthy | 231 Cedar Rd | 868-0360 | mikemccar@cox.net | 1/31/15 |
| Sally A. Smith | 46 Edwards Rd | 868-9608 | sallysmith@nfx.net | 2/28/16 |
| Staff | |||
| Sherry Coffey |
500 City Hall Ave Poquoson, VA 23662 |
868-3040 | sherry.coffey@poquoson-va.gov |
| Karen Holloway |
500 City Hall Ave Poquoson, VA 23662 |
868-3040 | karen.holloway@poquoson-va.gov |
| VMRC | |||
| Mike Johnson |
2600 Washington Ave 3rd Floor Newport News, VA 23607 |
247-2200 | Mike.Johnson@mrc@virginia.gov |
| VIMS | |||
| Wetlands Division |
P.O. Box 1346 Gloucester Point, VA 23062 |
804-684-7000 | wetlands@vims.edu |
